What university do you go to? <a href=\" http://weimar.org/online-report-writing/ \">buy university essays online te</a> Phillips 66, which was split off from ConocoPhillips in May2012, had a second-quarter profit of $958 million, or $1.53 pershare, compared with $1.2 billion, or $1.86 per share, in thesame period a year earlier.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | What university do you go to? <a href=\" http://weimar.org/online-report-writing/ \">buy university essays online te</a> Phillips 66 | 0 | 0 | 0 | 0 |
2 | which was split off from ConocoPhillips in May2012 | 0 | 0 | 0 | 0 |
3 | had a second-quarter profit of $958 million | 0 | 0 | 0 | 0 |
4 | or $1.53 pershare | 0 | 0 | 0 | 0 |
5 | compared with $1.2 billion | 0 | 0 | 0 | 0 |
6 | or $1.86 per share | 0 | 0 | 0 | 0 |
7 | in thesame period a year earlier. | 0 | 0 | 0 | 0 |
Back to the polls!