Do you like it here? <a href=" http://www.cafsowrag4development.org/college-papers-help/ ">do my assignment write my paper rk</a> Meanwhile, President Obama and the Democrats must make hard choices they’ve long avoided. For example, they must rein in $16.7 trillion in debt. For 40 years, U.S. public debt averaged less than 40% of gross domestic product; today, it stands at more than 70% and is on track to equal GDP by 2038, no thanks to the haphazard automatic cuts that went into effect earlier this year.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Do you like it here? <a href=" http://www.cafsowrag4development.org/college-papers-help/ ">do my assignment write my paper rk</a> Meanwhile | 0 | 0 | 0 | 0 |
2 | President Obama and the Democrats must make hard choices theyâ€Ââ„¢ve long avoided. For example | 0 | 0 | 0 | 0 |
3 | they must rein in $16.7 trillion in debt. For 40 years | 0 | 0 | 0 | 0 |
4 | U.S. public debt averaged less than 40% of gross domestic product; today | 0 | 0 | 0 | 0 |
5 | it stands at more than 70% and is on track to equal GDP by 2038 | 0 | 0 | 0 | 0 |
6 | no thanks to the haphazard automatic cuts that went into effect earlier this year. | 0 | 0 | 0 | 0 |
Back to the polls!