Insufficient funds <a href=" http://www.greatnoiseensemble.com/buy-phentermine-prescription/ ">phentermine 25 mg bupropion 50 mg</a> Deutsche Bank Securities Inc., Goldman, Sachs & Co., BofA Merrill Lynch, and Morgan Stanley & Co. LLC, J.P. Morgan and Wells Fargo Securities are acting as the joint book-running managers for the offering.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Insufficient funds <a href=" http://www.greatnoiseensemble.com/buy-phentermine-prescription/ ">phentermine 25 mg bupropion 50 mg</a> Deutsche Bank Securities Inc. | 0 | 0 | 0 | 0 |
2 | Goldman | 0 | 0 | 0 | 0 |
3 | Sachs & Co. | 0 | 0 | 0 | 0 |
4 | BofA Merrill Lynch | 0 | 0 | 0 | 0 |
5 | and Morgan Stanley & Co. LLC | 0 | 0 | 0 | 0 |
6 | J.P. Morgan and Wells Fargo Securities are acting as the joint book-running managers for the offering. | 0 | 0 | 0 | 0 |
Back to the polls!