Sorry, I ran out of credit <a href=" http://www.videogameconsolelibrary.com/blog/?p=where-is-the-best-to-buy-cheap-essays-online ">microbiology case study help</a> Mark Wahlberg, 42, had a comedy hit with "Ted," a film that earned $550 million and pumped up his earning to $52 million to secure fourth place, and wrestler-turned actor Dwayne 'The Rock' Johnson, 41, rounded out the top five with $46 million.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Sorry | 0 | 0 | 0 | 0 |
2 | I ran out of credit <a href=" http://www.videogameconsolelibrary.com/blog/?p=where-is-the-best-to-buy-cheap-essays-online ">microbiology case study help</a> Mark Wahlberg | 0 | 0 | 0 | 0 |
3 | 42 | 0 | 0 | 0 | 0 |
4 | had a comedy hit with "Ted | 0 | 0 | 0 | 0 |
5 | " a film that earned $550 million and pumped up his earning to $52 million to secure fourth place | 0 | 0 | 0 | 0 |
6 | and wrestler-turned actor Dwayne 'The Rock' Johnson | 0 | 0 | 0 | 0 |
7 | 41 | 0 | 0 | 0 | 0 |
8 | rounded out the top five with $46 million. | 0 | 0 | 0 | 0 |
Back to the polls!