Sorry, I'm busy at the moment <a href=" http://www.ohword.com/buy-essays-0com/#underneath ">help writing papers</a> According to the report, global carbon dioxide emissions increased 1.4 percent in 2012, a record. The United States' emissions were reduced by 200 million tons, bringing U.S. emissions close to levels present in the mid 1990s. Europe also saw a modest emissions reduction. On the other hand, China's emissions growth was the largest in the world, releasing 300 million tons more carbon dioxide in 2012 than they did in 2011; Japan's emissions increased 70 million tons between 2011 and 2012.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Sorry | 0 | 0 | 0 | 0 |
2 | I'm busy at the moment <a href=" http://www.ohword.com/buy-essays-0com/#underneath ">help writing papers</a> According to the report | 0 | 0 | 0 | 0 |
3 | global carbon dioxide emissions increased 1.4 percent in 2012 | 0 | 0 | 0 | 0 |
4 | a record. The United States' emissions were reduced by 200 million tons | 0 | 0 | 0 | 0 |
5 | bringing U.S. emissions close to levels present in the mid 1990s. Europe also saw a modest emissions reduction. On the other hand | 0 | 0 | 0 | 0 |
6 | China's emissions growth was the largest in the world | 0 | 0 | 0 | 0 |
7 | releasing 300 million tons more carbon dioxide in 2012 than they did in 2011; Japan's emissions increased 70 million tons between 2011 and 2012. | 0 | 0 | 0 | 0 |
Back to the polls!