I'm in my first year at university <a href=" http://www.warwickhughes.com/blog/?p=best-freelance-writers-websites ">knight execute research paper to buy appalling valleys</a> It is also the third-biggest opening for an album this year, behind Jay Z's "Magna Carta ... Holy Grail," which sold 528,000 in its first week in July, and Justin Timberlake's "The 20/20 Experience," which debuted with 968,000 in March.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I'm in my first year at university <a href=" http://www.warwickhughes.com/blog/?p=best-freelance-writers-websites ">knight execute research paper to buy appalling valleys</a> It is also the third-biggest opening for an album th | 0 | 0 | 0 | 0 |
2 | behind Jay Z's "Magna Carta ... Holy Grail | 0 | 0 | 0 | 0 |
3 | " which sold 528 | 0 | 0 | 0 | 0 |
4 | 000 in its first week in July | 0 | 0 | 0 | 0 |
5 | and Justin Timberlake's "The 20/20 Experience | 0 | 0 | 0 | 0 |
6 | " which debuted with 968 | 0 | 0 | 0 | 0 |
7 | 000 in March. | 0 | 0 | 0 | 0 |
Back to the polls!