I'm only getting an answering machine <a href=" http://weimar.edu/homework-help-center/ ">am looking for someone to write my research papers</a> The Dow Jones Industrial Average was down 24.19points, or 0.16 percent, at 15,436,76. The Standard & Poor's 500Index was down 2.31 points, or 0.14 percent, at 1,672.71.The Nasdaq Composite Index was up just 0.41 of a point,or 0.01 percent, at 3,578.72.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I'm only getting an answering machine <a href=" http://weimar.edu/homework-help-center/ ">am looking for someone to write my research papers</a> The Dow Jones Industrial Average was down 24.19points | 0 | 0 | 0 | 0 |
2 | or 0.16 percent | 0 | 0 | 0 | 0 |
3 | at 15 | 0 | 0 | 0 | 0 |
4 | 436 | 0 | 0 | 0 | 0 |
5 | 76. The Standard & Poor's 500Index was down 2.31 points | 0 | 0 | 0 | 0 |
6 | or 0.14 percent | 0 | 0 | 0 | 0 |
7 | at 1 | 0 | 0 | 0 | 0 |
8 | 672.71.The Nasdaq Composite Index was up just 0.41 of a point | 0 | 0 | 0 | 0 |
9 | or 0.01 percent | 0 | 0 | 0 | 0 |
10 | at 3 | 0 | 0 | 0 | 0 |
11 | 578.72. | 0 | 0 | 0 | 0 |
Back to the polls!