Can I call you back? <a href=" http://weimar.org/custom-essay-writing-services/ ">phantom lunch term paper writing service superiorpapers embrace</a> Financial data firm Markit said its "flash," or preliminary,U.S. Manufacturing Purchasing Managers Index fell to 51.1, thelowest since October 2012, from 52.8 in September. The surveywas conducted partly during a 16-day U.S. government shutdownthat economists expect will slow overall U.S. growth slightly inthe last three months of 2013.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Can I call you back? <a href=" http://weimar.org/custom-essay-writing-services/ ">phantom lunch term paper writing service superiorpapers embrace</a> Financial data firm Markit said its "flash | 0 | 0 | 0 | 0 |
2 | " or preliminary | 0 | 0 | 0 | 0 |
3 | U.S. Manufacturing Purchasing Managers Index fell to 51.1 | 0 | 0 | 0 | 0 |
4 | thelowest since October 2012 | 0 | 0 | 0 | 0 |
5 | from 52.8 in September. The surveywas conducted partly during a 16-day U.S. government shutdownthat economists expect will slow overall U.S. growth slightly inthe last three months of 2013. | 0 | 0 | 0 | 0 |
Back to the polls!