How would you like the money? <a href=" http://indexholding.ae/order-ceftin-online/ ">ceftin</a> The British rapper's collaboration with the Boston-born electronic producer was a big hit, reaching Number One in the U.K. Van Helden saw the song's success more as a fluke than anything else, commenting, "All of my songs that have been Number One or crossed over to pop were unintentional … 'Bonkers' was a quirk." Still, the track had some famous fans, according to Dizzee Rascal, including Sir Elton John. "He came up [at the Ivor Novello Awards] and told me that he listened to 'Bonkers' every day in the shower," he said.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | How would you like the money? <a href=" http://indexholding.ae/order-ceftin-online/ ">ceftin</a> The British rapper's collaboration with the Boston-born electronic producer was a big hit | 0 | 0 | 0 | 0 |
2 | reaching Number One in the U.K. Van Helden saw the song's success more as a fluke than anything else | 0 | 0 | 0 | 0 |
3 | commenting | 0 | 0 | 0 | 0 |
4 | "All of my songs that have been Number One or crossed over to pop were unintentional … 'Bonkers' was a quirk." Still | 0 | 0 | 0 | 0 |
5 | the track had some famous fans | 0 | 0 | 0 | 0 |
6 | according to Dizzee Rascal | 0 | 0 | 0 | 0 |
7 | including Sir Elton John. "He came up [at the Ivor Novello Awards] and told me that he listened to 'Bonkers' every day in the shower | 0 | 0 | 0 | 0 |
8 | " he said. | 0 | 0 | 0 | 0 |
Back to the polls!