Nice to meet you <a href=" http://www.cafsowrag4development.org/buy-cheap-articles-online/ ">nursing essay help</a> It earned $333 million in net income, or 13 cents a share,versus a net loss of $157 million, or 8 cents a share, in theyear ago period. Excluding share-based compensation and relatedpayroll tax expenses and income tax adjustments, Facebook saidit earned 19 cents a share.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Nice to meet you <a href=" http://www.cafsowrag4development.org/buy-cheap-articles-online/ ">nursing essay help</a> It earned $333 million in net income | 0 | 0 | 0 | 0 |
2 | or 13 cents a share | 0 | 0 | 0 | 0 |
3 | versus a net loss of $157 million | 0 | 0 | 0 | 0 |
4 | or 8 cents a share | 0 | 0 | 0 | 0 |
5 | in theyear ago period. Excluding share-based compensation and relatedpayroll tax expenses and income tax adjustments | 0 | 0 | 0 | 0 |
6 | Facebook saidit earned 19 cents a share. | 0 | 0 | 0 | 0 |
Back to the polls!