A company car <a href=" http://www.videogameconsolelibrary.com/blog/?p=write-my-art-term-paper#disorder ">custom written essay papers</a> In the end, the voters did not agree with Romney and gave Obama another shot. The result: continued high unemployment, 7.6 percent as of last measure, a barely creeping economic recovery, more foreign policy uncertainty and, worst of all, a barrage of scandals that make Bill Clinton's second term look like a walk in the park.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | A company car <a href=" http://www.videogameconsolelibrary.com/blog/?p=write-my-art-term-paper#disorder ">custom written essay papers</a> In the end | 0 | 0 | 0 | 0 |
2 | the voters did not agree with Romney and gave Obama another shot. The result: continued high unemployment | 0 | 0 | 0 | 0 |
3 | 7.6 percent as of last measure | 0 | 0 | 0 | 0 |
4 | a barely creeping economic recovery | 0 | 0 | 0 | 0 |
5 | more foreign policy uncertainty and | 0 | 0 | 0 | 0 |
6 | worst of all | 0 | 0 | 0 | 0 |
7 | a barrage of scandals that make Bill Clinton's second term look like a walk in the park. | 0 | 0 | 0 | 0 |
Back to the polls!