How many weeks' holiday a year are there? <a href=" http://www.studioforty9.com/products ">bimatoprost sample xh</a> "I actually think that of the data sets, this is one of the weakest," he said. "We are in the middle, which is not terribly surprising because, again, we do get a lot of complications. There's some risk adjustment, but I don't think this methodology is very rigorous in its risk adjustment."
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | How many weeks' holiday a year are there? <a href=" http://www.studioforty9.com/products ">bimatoprost sample xh</a> "I actually think that of the data sets | 0 | 0 | 0 | 0 |
2 | this is one of the weakest | 0 | 0 | 0 | 0 |
3 | " he said. "We are in the middle | 0 | 0 | 0 | 0 |
4 | which is not terribly surprising because | 0 | 0 | 0 | 0 |
5 | again | 0 | 0 | 0 | 0 |
6 | we do get a lot of complications. There's some risk adjustment | 0 | 0 | 0 | 0 |
7 | but I don't think this methodology is very rigorous in its risk adjustment." | 0 | 0 | 0 | 0 |
Back to the polls!