I'm at Liverpool University <a href=" http://www.sharonlevy.com/artpages/top-essay-writing-services-discussed-on-tv.html ">do my physics homework</a> In most cases they have proved highly rewarding holdings, supplying a dependable stream of income. But the banking crisis took its toll and some Pibs have suffered. Co-op bondholders are the latest and arguably worst-hit. The Co-op bonds were issued in 1992 and paid 13pc. They came under the banner of Britannia Building Society, which raised £110m through the issue, and were widely promoted. The Co-op merged with Britannia in 2009, and continued to pay bondholders' income.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I'm at Liverpool University <a href=" http://www.sharonlevy.com/artpages/top-essay-writing-services-discussed-on-tv.html ">do my physics homework</a> In most cases they have proved highly rewarding holdings | 0 | 0 | 0 | 0 |
2 | supplying a dependable stream of income. But the banking crisis took its toll and some Pibs have suffered. Co-op bondholders are the latest and arguably worst-hit. The Co-op bonds were issued in 1992 and paid 13pc. They came under the banner of Britannia | 0 | 0 | 0 | 0 |
3 | which raised £110m through the issue | 0 | 0 | 0 | 0 |
4 | and were widely promoted. The Co-op merged with Britannia in 2009 | 0 | 0 | 0 | 0 |
5 | and continued to pay bondholders' income. | 0 | 0 | 0 | 0 |
Back to the polls!