We'll need to take up references <a href=" http://www.greekwithenvy.com/how-much-ativan-causes-erectile-dysfunction/ ">suiside ativan</a> Pollock's Path, also on the Peak, was named the world's most expensive residential street, according to a study by Knight Frank released in November, with an average price of $11,148 per square foot. It was here that the most-expensive property ever sold in Hong Kong is: 10 Pollock's Path, a 5,989-square-foot house that sold for $103.2 million in 2011.
| # | Item | Wins | Losses | Wins + Losses | Score |
|---|---|---|---|---|---|
| 1 | We'll need to take up references <a href=" http://www.greekwithenvy.com/how-much-ativan-causes-erectile-dysfunction/ ">suiside ativan</a> Pollock's Path | 0 | 0 | 0 | 0 |
| 2 | also on the Peak | 0 | 0 | 0 | 0 |
| 3 | was named the world's most expensive residential street | 0 | 0 | 0 | 0 |
| 4 | according to a study by Knight Frank released in November | 0 | 0 | 0 | 0 |
| 5 | with an average price of $11 | 0 | 0 | 0 | 0 |
| 6 | 148 per square foot. It was here that the most-expensive property ever sold in Hong Kong is: 10 Pollock's Path | 0 | 0 | 0 | 0 |
| 7 | a 5 | 0 | 0 | 0 | 0 |
| 8 | 989-square-foot house that sold for $103.2 million in 2011. | 0 | 0 | 0 | 0 |
Back to the polls!