The United States <a href=" http://lawmt.com/post-graduate-loan/ ">onedayloansinto savings acct</a> But six majority-white suburbs of the smaller, successful Shelby County Schools district are eager to avoid the merger with the struggling, majority-black Memphis system. They've decided to try to start public districts of their own. <a href=" http://www.theges.com/?page=assurance-pret-personnel ">i need a personal loan but have bad credit</a> U.S. stocks fell in light volume on Thursday, snapping sevenstraight gains by the S&P 500 index, as an incomplete report onthe U.S. jobs market left traders with little to guide themabout next week's Federal Reserve meeting. The Dow Jonesindustrial average fell 0.14 percent, the S&P 500 lost 0.28 percent, and the Nasdaq Composite dropped 0.12percent.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | The United States <a href=" http://lawmt.com/post-graduate-loan/ ">onedayloansinto savings acct</a> But six majority-white suburbs of the smaller | 0 | 0 | 0 | 0 |
2 | successful Shelby County Schools district are eager to avoid the merger with the struggling | 0 | 0 | 0 | 0 |
3 | majority-black Memphis system. They've decided to try to start public districts of their own. <a href=" http://www.theges.com/?page=assurance-pret-personnel ">i need a personal loan but have bad credit</a> U.S. stocks fell in | 0 | 0 | 0 | 0 |
4 | snapping sevenstraight gains by the S&P 500 index | 0 | 0 | 0 | 0 |
5 | as an incomplete report onthe U.S. jobs market left traders with little to guide themabout next week's Federal Reserve meeting. The Dow Jonesindustrial average fell 0.14 percent | 0 | 0 | 0 | 0 |
6 | the S&P 500 lost 0.28 percent | 0 | 0 | 0 | 0 |
7 | and the Nasdaq Composite dropped 0.12percent. | 0 | 0 | 0 | 0 |
Back to the polls!