I work for myself <a href=" http://www.warwickhughes.com/blog/?p=best-essay-writing-books#bold ">help me with my science homework</a> San Antonio, Dallas, Houston and Austin, Texas - Population growth in Texas is more than double the national average, thanks to ample job growth, climate and the energy-industry boom. Houston, San Antonio, Austin and Dallas-Fort Worth all ranked among the country's 10 fastest-growing cities, according to the Census Bureau.
| # | Item | Wins | Losses | Wins + Losses | Score |
|---|---|---|---|---|---|
| 1 | I work for myself <a href=" http://www.warwickhughes.com/blog/?p=best-essay-writing-books#bold ">help me with my science homework</a> San Antonio | 0 | 0 | 0 | 0 |
| 2 | Dallas | 0 | 0 | 0 | 0 |
| 3 | Houston and Austin | 0 | 0 | 0 | 0 |
| 4 | Texas - Population growth in Texas is more than double the national average | 0 | 0 | 0 | 0 |
| 5 | thanks to ample job growth | 0 | 0 | 0 | 0 |
| 6 | climate and the energy-industry boom. Houston | 0 | 0 | 0 | 0 |
| 7 | San Antonio | 0 | 0 | 0 | 0 |
| 8 | Austin and Dallas-Fort Worth all ranked among the country's 10 fastest-growing cities | 0 | 0 | 0 | 0 |
| 9 | according to the Census Bureau. | 0 | 0 | 0 | 0 |
Back to the polls!