Canada>Canada http://www.ohword.com/help-essay-writing/ essay on the help Net profit rose to $282 million, or $1.10 per share, from$115 million, or 45 cents per share, a year earlier. Revenuegrew 22 percent to $1.08 billion. Excluding certain items, Noblemade 85 cents per share, whereas analysts, on average, hadexpected 70 cents, Thomson Reuters I/B/E/S said.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Canada>Canada http://www.ohword.com/help-essay-writing/ essay on the help Net profit rose to $282 million | 0 | 0 | 0 | 0 |
2 | or $1.10 per share | 0 | 0 | 0 | 0 |
3 | from$115 million | 0 | 0 | 0 | 0 |
4 | or 45 cents per share | 0 | 0 | 0 | 0 |
5 | a year earlier. Revenuegrew 22 percent to $1.08 billion. Excluding certain items | 0 | 0 | 0 | 0 |
6 | Noblemade 85 cents per share | 0 | 0 | 0 | 0 |
7 | whereas analysts | 0 | 0 | 0 | 0 |
8 | on average | 0 | 0 | 0 | 0 |
9 | hadexpected 70 cents | 0 | 0 | 0 | 0 |
10 | Thomson Reuters I/B/E/S said. | 0 | 0 | 0 | 0 |
Back to the polls!