Which NFL team do you like more (or hate less)?
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Houston Texans | 124 | 67 | 191 | 0.649215 |
2 | Buffalo Bills | 108 | 71 | 179 | 0.603352 |
3 | Miami Dolphins | 117 | 77 | 194 | 0.603093 |
4 | Green Bay Packers | 99 | 71 | 170 | 0.582353 |
5 | Atlanta Falcons | 118 | 87 | 205 | 0.57561 |
6 | Denver Broncos | 106 | 79 | 185 | 0.572973 |
7 | Minnesota Vikings | 99 | 77 | 176 | 0.5625 |
8 | Indianapolis Colts | 111 | 87 | 198 | 0.560606 |
9 | Arizona Cardinals | 116 | 91 | 207 | 0.560386 |
10 | Oakland Raiders | 113 | 89 | 202 | 0.559406 |
11 | Cleveland Browns | 100 | 80 | 180 | 0.555556 |
12 | Seattle Seahawks | 89 | 76 | 165 | 0.539394 |
13 | Detroit Lions | 85 | 74 | 159 | 0.534591 |
14 | Tennessee Titans | 95 | 84 | 179 | 0.530726 |
15 | St. Louis Rams | 87 | 78 | 165 | 0.527273 |
16 | Baltimore Ravens | 108 | 97 | 205 | 0.526829 |
17 | San Francisco 49ers | 87 | 79 | 166 | 0.524096 |
18 | Chicago Bears | 100 | 91 | 191 | 0.52356 |
19 | New York Giants | 100 | 96 | 196 | 0.510204 |
20 | Cincinnati Bengals | 92 | 91 | 183 | 0.502732 |
21 | Carolina Panthers | 92 | 94 | 186 | 0.494624 |
22 | Washington Redskins | 87 | 94 | 181 | 0.480663 |
23 | Tampa Bay Buccaneers | 90 | 103 | 193 | 0.466321 |
24 | Jacksonville Jaguars | 83 | 99 | 182 | 0.456044 |
25 | New Orleans Saints | 81 | 109 | 190 | 0.426316 |
26 | New York Jets | 70 | 97 | 167 | 0.419162 |
27 | Kansas City Chiefs | 73 | 108 | 181 | 0.403315 |
28 | Philadelphia Eagles | 71 | 109 | 180 | 0.394444 |
29 | San Diego Chargers | 66 | 112 | 178 | 0.370787 |
30 | Pittsburgh Steelers | 70 | 128 | 198 | 0.353535 |
31 | New England Patriots | 73 | 142 | 215 | 0.339535 |
32 | Dallas Cowboys | 50 | 123 | 173 | 0.289017 |
Back to the polls!