In a meeting http://weimar.edu/law-homework-help/ college essay purchase On a per-share basis, excluding special items and afterpreferred share dividends, Citigroup earned $1.25 a share, upfrom $1 a share a year earlier. The result beat the averageanalyst estimate of $1.17, according to Thomson Reuters I/B/E/S.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | In a meeting http://weimar.edu/law-homework-help/ college essay purchase On a per-share basis | 0 | 0 | 0 | 0 |
2 | excluding special items and afterpreferred share dividends | 0 | 0 | 0 | 0 |
3 | Citigroup earned $1.25 a share | 0 | 0 | 0 | 0 |
4 | upfrom $1 a share a year earlier. The result beat the averageanalyst estimate of $1.17 | 0 | 0 | 0 | 0 |
5 | according to Thomson Reuters I/B/E/S. | 0 | 0 | 0 | 0 |
Back to the polls!