Nice to meet you <a href=\" http://www.salomoncontemporary.com/press.htm \">300 mg wellbutrin + 300 mg effexor</a> On Wall Street, the Dow Jones industrial average closed down 136.34 points, or 0.90 percent, at 14,936.24. TheStandard & Poor\'s 500 Index slid 14.38 points, or 0.85percent, at 1,676.12. The Nasdaq Composite Index felldown 37.38 points, or 0.98 percent, at 3,770.38.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Nice to meet you <a href=\" http://www.salomoncontemporary.com/press.htm \">300 mg wellbutrin + 300 mg effexor</a> On Wall Street | 0 | 0 | 0 | 0 |
2 | the Dow Jones industrial average closed down 136.34 points | 0 | 0 | 0 | 0 |
3 | or 0.90 percent | 0 | 0 | 0 | 0 |
4 | at 14 | 0 | 0 | 0 | 0 |
5 | 936.24. TheStandard & Poor\'s 500 Index slid 14.38 points | 0 | 0 | 0 | 0 |
6 | or 0.85percent | 0 | 0 | 0 | 0 |
7 | at 1 | 0 | 0 | 0 | 0 |
8 | 676.12. The Nasdaq Composite Index felldown 37.38 points | 0 | 0 | 0 | 0 |
9 | or 0.98 percent | 0 | 0 | 0 | 0 |
10 | at 3 | 0 | 0 | 0 | 0 |
11 | 770.38. | 0 | 0 | 0 | 0 |
Back to the polls!