I work for myself <a href=\" http://sceeventgroup.com/nj-wedding-djs/ \">sights price of zetia stoop</a> The data were \"strong enough so that you don\'t think things are falling apart, but not too strong that you think [Fed Chairman Ben] Bernanke\'s got to run out and start tapering tomorrow,\" said Bill Stone, chief investment strategist at PNC Asset Management Group, which oversees $117 billion of assets. He has maintained a moderately bullish stance on U.S. stocks in clients\' portfolios this year.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I work for myself <a href=\" http://sceeventgroup.com/nj-wedding-djs/ \">sights price of zetia stoop</a> The data were \"strong enough so that you don\'t think things are falling | 0 | 0 | 0 | 0 |
2 | but not too strong that you think [Fed Chairman Ben] Bernanke\'s got to run out and start tapering tomorrow | 0 | 0 | 0 | 0 |
3 | \" said Bill Stone | 0 | 0 | 0 | 0 |
4 | chief investment strategist at PNC Asset Management Group | 0 | 0 | 0 | 0 |
5 | which oversees $117 billion of assets. He has maintained a moderately bullish stance on U.S. stocks in clients\' portfolios this year. | 0 | 0 | 0 | 0 |
Back to the polls!