One moment, please <a href=\" http://www.cafsowrag4development.org/master-thesis-writing-help/ \">dump do my assiment paper for me online commander</a> The diversified healthcare company, whose shares rose 1percent to $91.34, said it earned $3.8 billion, or $1.33 pershare. That compared with $1.41 billion, or 50 cents per share,a year earlier, when J&J took $2.2 billion in charges for thewritedown of research assets, litigation expenses andmerger-related costs.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | One moment | 0 | 0 | 0 | 0 |
2 | please <a href=\" http://www.cafsowrag4development.org/master-thesis-writing-help/ \">dump do my assiment paper for me online commander</a> The diversified healthcare company | 0 | 0 | 0 | 0 |
3 | whose shares rose 1percent to $91.34 | 0 | 0 | 0 | 0 |
4 | said it earned $3.8 billion | 0 | 0 | 0 | 0 |
5 | or $1.33 pershare. That compared with $1.41 billion | 0 | 0 | 0 | 0 |
6 | or 50 cents per share | 0 | 0 | 0 | 0 |
7 | a year earlier | 0 | 0 | 0 | 0 |
8 | when J&J took $2.2 billion in charges for thewritedown of research assets | 0 | 0 | 0 | 0 |
9 | litigation expenses andmerger-related costs. | 0 | 0 | 0 | 0 |
Back to the polls!