What\'s your number? <a href=\" http://ekarfarm.org/about-us/history/ \">eriacta 100 mg sildenafil</a> A 16 GB iPhone 5 costs about $207 to produce, and sells for $649 unlocked. The Galaxy S4 (also 16 GB) costs about $237 to make, also selling at the same price point, between $620-$650. Meanwhile, the Moto X undercuts them both at $579 without a contract. With a two-year contract, it\'s $199.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | What\'s your number? <a href=\" http://ekarfarm.org/about-us/history/ \">eriacta 100 mg sildenafil</a> A 16 GB iPhone 5 costs about $207 to produce | 0 | 0 | 0 | 0 |
2 | and sells for $649 unlocked. The Galaxy S4 (also 16 GB) costs about $237 to make | 0 | 0 | 0 | 0 |
3 | also selling at the same price point | 0 | 0 | 0 | 0 |
4 | between $620-$650. Meanwhile | 0 | 0 | 0 | 0 |
5 | the Moto X undercuts them both at $579 without a contract. With a two-year contract | 0 | 0 | 0 | 0 |
6 | it\'s $199. | 0 | 0 | 0 | 0 |
Back to the polls!