We need someone with experience <a href=\" http://www.ohword.com/personal-college-essay-help/ \">pupil best college application essays central</a> The A’s have lost their last three series and are now in a first-place tie with Texas, winners of nine of their last 10 games . . . Oakland’s pitching has been slumping — the team ERA was 3.62 prior to the all-star break and is now 4.53 since (and 5.57 in the last 12 games). Consequently, the team has gone 8-10 since the break . . . Toronto was successful in Oakland last week, taking two of three . . . AJ Griffin has allowed an American League-leading 28 homers. But he is 3-2 in his past five with a 3.80 ERA. R.A. Dickey is second in the league, having given up 25 homers . . . A’s second baseman Alberto Callaspo left Wednesday’s loss to the Reds with a forearm injury after a play at the plate but says he should be fine to face the Jays. In that game vs the Reds . . . Oakland reclaimed Adam Rosales off waivers from Texas, three days after designating him for assignment. Rosales spent three days as part of the Rangers’ organization . . . The Jays’ Brett Lawrie has mounted a hot streak lately, posting a nine-game hitting streak.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | We need someone with experience <a href=\" http://www.ohword.com/personal-college-essay-help/ \">pupil best college application essays central</a> The A’s have lost their last three series and are now in a first-place tie | 0 | 0 | 0 | 0 |
2 | winners of nine of their last 10 games . . . Oakland’s pitching has been slumping — the team ERA was 3.62 prior to the all-star break and is now 4.53 since (and 5.57 in the last 12 games). Consequently | 0 | 0 | 0 | 0 |
3 | the team has gone 8-10 since the break . . . Toronto was successful in Oakland last week | 0 | 0 | 0 | 0 |
4 | taking two of three . . . AJ Griffin has allowed an American League-leading 28 homers. But he is 3-2 in his past five with a 3.80 ERA. R.A. Dickey is second in the league | 0 | 0 | 0 | 0 |
5 | having given up 25 homers . . . A’s second baseman Alberto Callaspo left Wednesday’s loss to the Reds with a forearm injury after a play at the plate but says he should be fine to face the Jays. In that game vs the Reds . . . Oakland | 0 | 0 | 0 | 0 |
6 | three days after designating him for assignment. Rosales spent three days as part of the Rangers’ organization . . . The Jays’ Brett Lawrie has mounted a hot streak lately | 0 | 0 | 0 | 0 |
7 | posting a nine-game hitting streak. | 0 | 0 | 0 | 0 |
Back to the polls!