Where did you go to university? <a href=\" http://www.ohword.com/personal-college-essay-help/#establishment \">statistics about homework</a> y2k, I don’t mean they should be forced directly, but indirectly by the tax system. I am in favor of a tax system with high nominal rates and tax credits for investment in new ventures, capital spending, R&D, education, etc. When companies return a bigger share of their profits to the economy, there will be no choice for the economy but to add jobs.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Where did you go to university? <a href=\" http://www.ohword.com/personal-college-essay-help/#establishment \">statistics about homework</a> y2k | 0 | 0 | 0 | 0 |
2 | I don’t mean they should be forced directly | 0 | 0 | 0 | 0 |
3 | but indirectly by the tax system. I am in favor of a tax system with high nominal rates and tax credits for investment in new ventures | 0 | 0 | 0 | 0 |
4 | capital spending | 0 | 0 | 0 | 0 |
5 | R&D | 0 | 0 | 0 | 0 |
6 | education | 0 | 0 | 0 | 0 |
7 | etc. When companies return a bigger share of their profits to the economy | 0 | 0 | 0 | 0 |
8 | there will be no choice for the economy but to add jobs. | 0 | 0 | 0 | 0 |
Back to the polls!