US dollars <a href=\" http://iopb.eu/humanbrand/ \">motilium uk at</a> Levels of agricultural support vary widely. Subsidies as ashare of farm income were less than 4 percent in New Zealand,Australia and Chile, compared with more than 50 percent inJapan, South Korea and Switzerland, the report showed.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | US dollars <a href=\" http://iopb.eu/humanbrand/ \">motilium uk at</a> Levels of agricultural support vary widely. Subsidies as ashare of farm income were less than 4 percent in New Zealand | 0 | 0 | 0 | 0 |
2 | Australia and Chile | 0 | 0 | 0 | 0 |
3 | compared with more than 50 percent inJapan | 0 | 0 | 0 | 0 |
4 | South Korea and Switzerland | 0 | 0 | 0 | 0 |
5 | the report showed. | 0 | 0 | 0 | 0 |
Back to the polls!