My battery\'s about to run out <a href=\" http://www.videogameconsolelibrary.com/blog/?p=writing-a-essay \">custom writing reviews pz</a> The day\'s gains brought the S&P 500 within a few points ofits all-time closing high of 1,725.52, set on Sept. 18. Tradingvolume has been below average, however, as many investors stayedon the sidelines until a resolution of the fiscal issues wasofficial.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | My battery\'s about to run out <a href=\" http://www.videogameconsolelibrary.com/blog/?p=writing-a-essay \">custom writing reviews pz</a> The day\'s gains brought the S&P 500 within a few points ofits all-time closing | 0 | 0 | 0 | 0 |
2 | 725.52 | 0 | 0 | 0 | 0 |
3 | set on Sept. 18. Tradingvolume has been below average | 0 | 0 | 0 | 0 |
4 | however | 0 | 0 | 0 | 0 |
5 | as many investors stayedon the sidelines until a resolution of the fiscal issues wasofficial. | 0 | 0 | 0 | 0 |
Back to the polls!