I went to <a href=\" http://www.jacquelot.com/28-day-payday-loans \">instant money now</a> Zanzibar's assistant police commissioner Mkadam Khamis Mkadam told an east African newspaper: \"They were accosted by two men riding a motorcycle ... they poured this liquid ... we suspect it was acid, before they ran away.\" <a href=\" http://bikinginbarcelona.net/payday-loans-from-lenders-only/ \">direct lenders cash advance online</a> There were 64 killed last year, according to an annual report released Thursday by the Bureau of Labor Statistics. That was 128 fatalities for every 100,000 workers employed, up 25% from 102 deaths in 2011. It was the first year since 2004 that the death rate for loggers led that of all other American workers.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I went to <a href=\" http://www.jacquelot.com/28-day-payday-loans \">instant money now</a> Zanzibar's assistant police commissioner Mkadam Khamis Mkadam told an east African newspaper: \"They were accosted by two men r | 0 | 0 | 0 | 0 |
2 | before they ran away.\" <a href=\" http://bikinginbarcelona.net/payday-loans-from-lenders-only/ \">direct lenders cash advance online</a> There were 64 killed last year | 0 | 0 | 0 | 0 |
3 | according to an annual report released Thursday by the Bureau of Labor Statistics. That was 128 fatalities for every 100 | 0 | 0 | 0 | 0 |
4 | 000 workers employed | 0 | 0 | 0 | 0 |
5 | up 25% from 102 deaths in 2011. It was the first year since 2004 that the death rate for loggers led that of all other American workers. | 0 | 0 | 0 | 0 |
Back to the polls!