Could I have a statement, please? http://www.cafsowrag4development.org/science-writers/ customerwrtting Nasdaq paid down $98 million in debt in the last quarter andexpects to return to its long-term leverage target in the firsthalf of 2014, which would give it more flexibility indeal-making, or to resume its share buy-back program, which itput on hold after the recent acquisitions.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Could I have a statement | 0 | 0 | 0 | 0 |
2 | please? http://www.cafsowrag4development.org/science-writers/ customerwrtting Nasdaq paid down $98 million in debt in the last quarter andexpects to return to its long-term leverage target in the firsthalf of 2014 | 0 | 0 | 0 | 0 |
3 | which would give it more flexibility indeal-making | 0 | 0 | 0 | 0 |
4 | or to resume its share buy-back program | 0 | 0 | 0 | 0 |
5 | which itput on hold after the recent acquisitions. | 0 | 0 | 0 | 0 |
Back to the polls!