What\'s your number? <a href=\" http://www.alliedassetfinance.co.uk/a-low-interest-rate/ \">short term loans direct lenders</a> Lockheed Martin Corp, Rockwell Collins Inc and Thales SA, as well as a handful of private equityfirms, also made it through to the second round, sourcesfamiliar with the matter told Reuters last month. <a href=\" http://www.xbrasil.net/wp/?tag=instant-approval-loans-with-no-verification \">online payday oan</a> \"We\'re the Millers\" was released by Warner Bros., a unit ofTime Warner Inc. \"Percy Jackson: Sea of Monsters\" wasdistributed by 20th Century Fox, a unit of 21st CenturyFox. \"2 Guns\" was released by Universal Pictures, a unit ofComcast Corp.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | What\'s your number? <a href=\" http://www.alliedassetfinance.co.uk/a-low-interest-rate/ \">short term loans direct lenders</a> Lockheed Martin Corp | 0 | 0 | 0 | 0 |
2 | Rockwell Collins Inc and Thales SA | 0 | 0 | 0 | 0 |
3 | as well as a handful of private equityfirms | 0 | 0 | 0 | 0 |
4 | also made it through to the second round | 0 | 0 | 0 | 0 |
5 | sourcesfamiliar with the matter told Reuters last month. <a href=\" http://www.xbrasil.net/wp/?tag=instant-approval-loans-with-no-verification \">online payday oan</a> \"We\'re the Millers\" was released by Warner Br | 0 | 0 | 0 | 0 |
6 | a unit ofTime Warner Inc. \"Percy Jackson: Sea of Monsters\" wasdistributed by 20th Century Fox | 0 | 0 | 0 | 0 |
7 | a unit of 21st CenturyFox. \"2 Guns\" was released by Universal Pictures | 0 | 0 | 0 | 0 |
8 | a unit ofComcast Corp. | 0 | 0 | 0 | 0 |
Back to the polls!