I want to make a withdrawal <a href=\" http://bikinginbarcelona.net/contest-to-win-money/ \">pay day loan on 7 mile rd</a> In 2011, Medicaid paid $131 billion for long-term care, or 62% of the country’s $211 billion total spending, the commission says. (That estimate doesn’t include privately paid assisted-living costs or unpaid help provided by families.) <a href=\" http://www.pensionfreedom.ie/bad-credit-installment-loans-in-colorado \">health advance loan</a> There’s also a gap by education, with support for the law 12 points higher among college graduates than among nongraduates. And, by income, support bottoms out at 36 percent among those in the $50,000-$100,000 bracket, vs. 54 percent among those with incomes more than $100,000.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I want to make a withdrawal <a href=\" http://bikinginbarcelona.net/contest-to-win-money/ \">pay day loan on 7 mile rd</a> In 2011 | 0 | 0 | 0 | 0 |
2 | Medicaid paid $131 billion for long-term care | 0 | 0 | 0 | 0 |
3 | or 62% of the country’s $211 billion total spending | 0 | 0 | 0 | 0 |
4 | the commission says. (That estimate doesn’t include privately paid assisted-living costs or unpaid help provided by families.) <a href=\" http://www.pensionfreedom.ie/bad-credit-installment-loans-in-colorado \">health advance lo | 0 | 0 | 0 | 0 |
5 | with support for the law 12 points higher among college graduates than among nongraduates. And | 0 | 0 | 0 | 0 |
6 | by income | 0 | 0 | 0 | 0 |
7 | support bottoms out at 36 percent among those in the $50 | 0 | 0 | 0 | 0 |
8 | 000-$100 | 0 | 0 | 0 | 0 |
9 | 000 bracket | 0 | 0 | 0 | 0 |
10 | vs. 54 percent among those with incomes more than $100 | 0 | 0 | 0 | 0 |
11 | 000. | 0 | 0 | 0 | 0 |
Back to the polls!