I don\'t know what I want to do after university <a href=\" http://www.cafsowrag4development.org/executive-resume-writing-services-boston/ \">writing dom un</a> Last month, groundbreaking for single-family homes, thelargest segment of the market, slipped 0.8 percent to its lowestlevel since November 2012. Starts for multi-family homesdeclined 26.2 percent to a 245,000-unit rate.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I don\'t know what I want to do after university <a href=\" http://www.cafsowrag4development.org/executive-resume-writing-services-boston/ \">writing dom un</a> Last month | 0 | 0 | 0 | 0 |
2 | groundbreaking for single-family homes | 0 | 0 | 0 | 0 |
3 | thelargest segment of the market | 0 | 0 | 0 | 0 |
4 | slipped 0.8 percent to its lowestlevel since November 2012. Starts for multi-family homesdeclined 26.2 percent to a 245 | 0 | 0 | 0 | 0 |
5 | 000-unit rate. | 0 | 0 | 0 | 0 |
Back to the polls!