Another service? <a href=\" http://ziplinegear.biz/medical-school-personal-statement-model/ \">editing service wf</a> Regardless, there’s a sharp difference among some groups, with family history the biggest factor. Among women who’ve had a close relative diagnosed with breast cancer, 62 percent are worried about their own risk, compared with 40 percent of those without a family history of the disease.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Another service? <a href=\" http://ziplinegear.biz/medical-school-personal-statement-model/ \">editing service wf</a> Regardless | 0 | 0 | 0 | 0 |
2 | there’s a sharp difference among some groups | 0 | 0 | 0 | 0 |
3 | with family history the biggest factor. Among women who’ve had a close relative diagnosed with breast cancer | 0 | 0 | 0 | 0 |
4 | 62 percent are worried about their own risk | 0 | 0 | 0 | 0 |
5 | compared with 40 percent of those without a family history of the disease. | 0 | 0 | 0 | 0 |
Back to the polls!