I\'d like to change some money <a href=\" http://ziplinegear.biz/essay-writing-experts/ \">essay papers online aq</a> Co-founder and former CEO Evan Williams is Twitter\'s largest shareholder, with 12 percent of the shares, while co-founder and chairman Jack Dorsey owns 4.9 percent. Biz Williams, another co-founder, does not appear on the list of top shareholders. Current CEO Costolo owns 1.6 percent.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | I\'d like to change some money <a href=\" http://ziplinegear.biz/essay-writing-experts/ \">essay papers online aq</a> Co-founder and former CEO Evan Williams is Twitter\'s largest shareholder | 0 | 0 | 0 | 0 |
2 | with 12 percent of the shares | 0 | 0 | 0 | 0 |
3 | while co-founder and chairman Jack Dorsey owns 4.9 percent. Biz Williams | 0 | 0 | 0 | 0 |
4 | another co-founder | 0 | 0 | 0 | 0 |
5 | does not appear on the list of top shareholders. Current CEO Costolo owns 1.6 percent. | 0 | 0 | 0 | 0 |
Back to the polls!