Hold the line, please <a href=\" http://www.bowlero.lv/index.php?item_id=buy-glucovance \">glucovance 500 5</a> Alabama showed some defensive tenacity in its win over Georgia State last time out, holding the Panthers to a mere 58 points, while claiming a huge advantage on the boards, outrebounding Georgia State 40-24. Trevor Releford led the way at the offensive end, with 19 points, although he was guilty of six of the team\'s 13 turnovers. Releford was joined in double figures by Retin Obasohan and Levi Randolph, who finished with 18 and 10 points, respectively.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Hold the line | 0 | 0 | 0 | 0 |
2 | please <a href=\" http://www.bowlero.lv/index.php?item_id=buy-glucovance \">glucovance 500 5</a> Alabama showed some defensive tenacity in its win over Georgia State last time out | 0 | 0 | 0 | 0 |
3 | holding the Panthers to a mere 58 points | 0 | 0 | 0 | 0 |
4 | while claiming a huge advantage on the boards | 0 | 0 | 0 | 0 |
5 | outrebounding Georgia State 40-24. Trevor Releford led the way at the offensive end | 0 | 0 | 0 | 0 |
6 | with 19 points | 0 | 0 | 0 | 0 |
7 | although he was guilty of six of the team\'s 13 turnovers. Releford was joined in double figures by Retin Obasohan and Levi Randolph | 0 | 0 | 0 | 0 |
8 | who finished with 18 and 10 points | 0 | 0 | 0 | 0 |
9 | respectively. | 0 | 0 | 0 | 0 |
Back to the polls!