Is it convenient to talk at the moment? <a href=\" http://www.adexsus.com/site2/?p=ten-dollar-payday-loans#emotionally \">get an emergency loan</a> Growth in investment and tourism and a construction boom helped reduce unemployment in the 1990s, but the country was dealt a serious blow in 2004 when Hurricane Ivan swept through killing dozens of people, damaging 90% of the island's buildings and devastating the nutmeg crop. <a href=\" http://www.jacquelot.com/lincoln-financing#buzz \">money me true installment loans com</a> The wider industrial sector, which also includes energy and mining and makes up some 15% of the economy, was flat in May, the Office for National Statistics said. Again, that undershot forecasts, which had been for modest growth of 0.2% on the month.
# | Item | Wins | Losses | Wins + Losses | Score |
---|---|---|---|---|---|
1 | Is it convenient to talk at the moment? <a href=\" http://www.adexsus.com/site2/?p=ten-dollar-payday-loans#emotionally \">get an emergency loan</a> Growth in investment and tourism and a construction boom helped reduce unemployment | 0 | 0 | 0 | 0 |
2 | but the country was dealt a serious blow in 2004 when Hurricane Ivan swept through killing dozens of people | 0 | 0 | 0 | 0 |
3 | damaging 90% of the island's buildings and devastating the nutmeg crop. <a href=\" http://www.jacquelot.com/lincoln-financing#buzz \">money me true installment loans com</a> The wider industrial sector | 0 | 0 | 0 | 0 |
4 | which also includes energy and mining and makes up some 15% of the economy | 0 | 0 | 0 | 0 |
5 | was flat in May | 0 | 0 | 0 | 0 |
6 | the Office for National Statistics said. Again | 0 | 0 | 0 | 0 |
7 | that undershot forecasts | 0 | 0 | 0 | 0 |
8 | which had been for modest growth of 0.2% on the month. | 0 | 0 | 0 | 0 |
Back to the polls!